Business Loan Calculator — DSCR, Payments & Full Amortization
Calculate monthly payments, DSCR ratio, origination fees, and cash disbursed. Enter NOI to see lender approval likelihood with a full amortization schedule.
Business Loan Calculator
Results below
Enter Values
Total Interest Over Loan Term
▼ $11659.35
Origination Fee (2.00%)
▼ $5000.00 — Cash received: $245000.00
Total Cost of Loan (Payments + Origination Fee)
▼ $266659.35
Actual Cash Deposited in Your Account
▲ $245000.00
Debt Service Coverage Ratio (DSCR)
▼ 0.39 — Insufficient — Loan payments exceed income. High denial risk.
Scenario Comparison
Embed Code
Copy and paste this HTML snippet into any web page to embed this calculator directly.
<iframe src="http://127.0.0.1:59362/embed/finance/business-loan-calculator?ref=embed" title="Business Loan Calculator — DSCR, Payments & Full Amortization" width="100%" style="max-width:600px; border:none; height:500px;" loading="lazy"></iframe>
Direct Link
Share this link to let others open the calculator in their browser.
Debt Service Coverage Ratio (DSCR)
Loan payments exceed net operating income. High denial risk. Consider reducing loan amount or increasing income.
Monthly NOI
$8,500.00
Min. Required DSCR
1.25 (most lenders)
Monthly Payment
$21804.95
Total Interest
$11659.35
Origination Fee
$5000.00
Cash Received
$245000.00
Amortization Schedule
12 total payments| Month | Beginning Balance | Payment | Interest | Principal | Ending Balance |
|---|---|---|---|---|---|
| Mo 1 | $250,000.00 | $21,804.95 | $1,770.83 | $20,034.11 | $229,965.89 |
| Mo 2 | $229,965.89 | $21,804.95 | $1,628.93 | $20,176.02 | $209,789.87 |
| Mo 3 | $209,789.87 | $21,804.95 | $1,486.01 | $20,318.93 | $189,470.93 |
| Mo 4 | $189,470.93 | $21,804.95 | $1,342.09 | $20,462.86 | $169,008.07 |
| Mo 5 | $169,008.07 | $21,804.95 | $1,197.14 | $20,607.81 | $148,400.27 |
| Mo 6 | $148,400.27 | $21,804.95 | $1,051.17 | $20,753.78 | $127,646.49 |
| Mo 7 | $127,646.49 | $21,804.95 | $904.16 | $20,900.78 | $106,745.71 |
| Mo 8 | $106,745.71 | $21,804.95 | $756.12 | $21,048.83 | $85,696.88 |
| Mo 9 | $85,696.88 | $21,804.95 | $607.02 | $21,197.93 | $64,498.95 |
| Mo 10 | $64,498.95 | $21,804.95 | $456.87 | $21,348.08 | $43,150.87 |
| Mo 11 | $43,150.87 | $21,804.95 | $305.65 | $21,499.29 | $21,651.58 |
| Mo 12 | $21,651.58 | $21,804.95 | $153.37 | $21,651.58 | PAID OFF |
Payment Breakdown
Of every dollar you repay, 95.5% reduces your balance and 4.5% goes to the lender as interest cost.
Related Guides
Related Calculators
Reviews
No reviews yet. Be the first to share your experience with Business Loan Calculator — DSCR, Payments & Full Amortization.
Write a Review
